2027 INFINITI QX65
Specs and Trims
LUXE AWD
Starting MSRP $53,990 [*]
SPORT AWD
Starting MSRP $55,690 [*]
AUTOGRAPH AWD
Starting MSRP $63,285 [*]
Key Features
| 2.0L VC-Turbo 9-AT with 268 Horsepower & 286 lb-ft Torque | 2.0L VC-Turbo 9-AT with 268 Horsepower & 286 lb-ft Torque | 2.0L VC-Turbo 9-AT with 268 Horsepower & 286 lb-ft Torque |
| 20" Alloy wheels with all-season tires | 20" Alloy wheels with all-season tires | 21" alloy wheels with all-season tires |
| Gloss Black exterior trim and Illuminated front grille emblem | Gloss black exterior trim and Illuminated front grille emblem with INFINITI Light Path | Gloss black exterior trim and Illuminated front grille emblem with INFINITI Light Path |
| Tri-Zone Automatic Temperature Control system | Tri-Zone Automatic Temperature Control system | Tri-Zone Automatic Temperature Control system |
| Rear Camera & Rear parking sensors | 3D Around View® Monitor w/ Fixed Views with Invisible Hood View and Front Wide View | 3D Around View® Monitor w/ Fixed Views with Invisible Hood View and Front Wide View |
| TailorFit® -appointed seating with heated front row Seats | TailorFit®-appointed seating with climate controlled front row seats | Semi Aniline Leather seats with perforation & quilting, massaging and climate controlled front seats, and heated second-row seats |
| Power sliding and tilt Panoramic sunroof with electric roof sunshade | Power sliding and tilt Panoramic sunroof with electric roof sunshade | Power sliding and tilt Panoramic sunroof with electric roof sunshade |
| Frameless auto-dimming inside mirror | Frameless auto-dimming inside mirror | Smart Rear View Mirror Digital (SRVM) |
Pricing
| Starting from $53,990 [*] | Starting from $55,690 [*] | Starting from $63,285 [*] |
| Destination charge $1,545 | Destination charge $1,545 | Destination charge $1,545 |
Fuel Economy
| 22 MPG combined (20 MPG city / 26 MPG highway) [*] | 22 MPG combined (20 MPG city / 26 MPG highway) [*] | 22 MPG combined (20 MPG city / 26 MPG highway) [*] |